<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Grader &#8211; Free SEO and Meta-Data Analyzer for Your Site</title>
	<atom:link href="http://www.thebetanews.com/website-grader-seo-and-meta-data-for-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebetanews.com/website-grader-seo-and-meta-data-for-your-site/</link>
	<description>News That Could Be News</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:23:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Busby SEO Test</title>
		<link>http://www.thebetanews.com/website-grader-seo-and-meta-data-for-your-site/comment-page-1/#comment-9445</link>
		<dc:creator>Busby SEO Test</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebetanews.com/website-grader-seo-and-meta-data-for-your-site.htm#comment-9445</guid>
		<description>I use this tool recently, help me much in optimizing my site</description>
		<content:encoded><![CDATA[<p>I use this tool recently, help me much in optimizing my site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.thebetanews.com/website-grader-seo-and-meta-data-for-your-site/comment-page-1/#comment-5281</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 28 May 2007 20:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebetanews.com/website-grader-seo-and-meta-data-for-your-site.htm#comment-5281</guid>
		<description>@Ravi: Thank you very much. It is very easy to use and always good to see where you can improve your site.</description>
		<content:encoded><![CDATA[<p>@Ravi: Thank you very much. It is very easy to use and always good to see where you can improve your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.thebetanews.com/website-grader-seo-and-meta-data-for-your-site/comment-page-1/#comment-5278</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Mon, 28 May 2007 18:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebetanews.com/website-grader-seo-and-meta-data-for-your-site.htm#comment-5278</guid>
		<description>Thanks. Very useful tool.</description>
		<content:encoded><![CDATA[<p>Thanks. Very useful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fruit Engine</title>
		<link>http://www.thebetanews.com/website-grader-seo-and-meta-data-for-your-site/comment-page-1/#comment-5087</link>
		<dc:creator>Fruit Engine</dc:creator>
		<pubDate>Fri, 18 May 2007 20:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebetanews.com/website-grader-seo-and-meta-data-for-your-site.htm#comment-5087</guid>
		<description>Hey, thanks for the tip...very useful tool!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the tip&#8230;very useful tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wajdi</title>
		<link>http://www.thebetanews.com/website-grader-seo-and-meta-data-for-your-site/comment-page-1/#comment-5029</link>
		<dc:creator>wajdi</dc:creator>
		<pubDate>Wed, 16 May 2007 09:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebetanews.com/website-grader-seo-and-meta-data-for-your-site.htm#comment-5029</guid>
		<description>well tanks for your hosbitalty. i hope u can send me an invite cuz i was looking 4 one everywhere.
tanks again</description>
		<content:encoded><![CDATA[<p>well tanks for your hosbitalty. i hope u can send me an invite cuz i was looking 4 one everywhere.<br />
tanks again</p>
]]></content:encoded>
	</item>
</channel>
</rss>
