<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beta News &#187; google</title>
	<atom:link href="http://www.thebetanews.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebetanews.com</link>
	<description>News That Could Be News</description>
	<lastBuildDate>Thu, 21 Jul 2011 12:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Evernote Update &#8211; Now With Even More Clippers</title>
		<link>http://www.thebetanews.com/evernote-update-now-with-even-more-clippers/</link>
		<comments>http://www.thebetanews.com/evernote-update-now-with-even-more-clippers/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 09:57:26 +0000</pubDate>
		<dc:creator>Dennis Bjørn Petersen</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Adium]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[clipping]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[gmail notifier]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac users]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.thebetanews.com/?p=826</guid>
		<description><![CDATA[One of my favourite applications, Evernote, released another update today. Besides fixing some minor issues, it features great news for especially Mac-users. The Safari plugin, lets you clip entire web pages to Evernote or a PDF. Evernote now also supports Growl notifications (known from Adium and Gmail Notifier). FireFox Mac-users will enjoy the updated clipper. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebetanews.com/wp-content/2009/03/cake2.jpg" width="240" title="cake2 photo" alt="cake2 Evernote Update   Now With Even More Clippers" />
		</p><div class="KonaBody"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebetanews.com%2Fevernote-update-now-with-even-more-clippers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebetanews.com%2Fevernote-update-now-with-even-more-clippers%2F&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Evernote Update   Now With Even More Clippers" /><br />
			</a>
		</div>
<p>One of my favourite applications, <a href="http://www.evernote.com">Evernote</a>, released another update today. Besides fixing some minor issues, it features great news for especially Mac-users. The Safari plugin, lets you clip entire web pages to Evernote or a PDF. Evernote now also supports Growl notifications (known from Adium and Gmail Notifier).</p>
<p>FireFox Mac-users will enjoy the updated clipper. The clipping is sent directly to the Evernote client. No more signing in or pop-ups. If you prefer the &#8220;old&#8221; method you can still use the bookmarklet.</p>
<p>I have Evernote installed on all my supported devices, my PC, MacBook Pro and iPhone. I love how easy I can sync my notes, record an audio note and take advantage of the many <a href="http://blog.evernote.com/2009/02/24/happy-birthday-to-us/">Evernote-enabled apps.</a> I used to be a huge fan of Google Notebook, but unfortunately Google doesn&#8217;t support that anymore.</p>
<p>What&#8217;s your experience with Evernote? Do you use another application to write and sync notes and clippings?</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.thebetanews.com/evernote-update-now-with-even-more-clippers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Friend Connect Now On The Beta News</title>
		<link>http://www.thebetanews.com/google-friend-connect-now-on-the-beta-news/</link>
		<comments>http://www.thebetanews.com/google-friend-connect-now-on-the-beta-news/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:11:44 +0000</pubDate>
		<dc:creator>Dennis Bjørn Petersen</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Inquistr]]></category>
		<category><![CDATA[louis gray]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[text widget]]></category>
		<category><![CDATA[WinExtra]]></category>

		<guid isPermaLink="false">http://www.thebetanews.com/?p=774</guid>
		<description><![CDATA[I was &#8220;lucky&#8221; enough to get a beta invite to Google Friend Connect and like any good blogger I never turn Google down. Nobody wants to get in bad standing with Google. So now I&#8217;ve installed it so please join this site, which is now in the same league as The Inquistr, Louis Gray, Mashable, [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src=" http://www.thebetanews.com/wp-content/2008/12/googlefriendconnect.jpg" width="240" title="googlefriendconnect photo" alt="googlefriendconnect Google Friend Connect Now On The Beta News" />
		</p><div class="KonaBody"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebetanews.com%2Fgoogle-friend-connect-now-on-the-beta-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebetanews.com%2Fgoogle-friend-connect-now-on-the-beta-news%2F&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Google Friend Connect Now On The Beta News" /><br />
			</a>
		</div>
<p>I was &#8220;lucky&#8221; enough to get a beta invite to Google Friend Connect and like any good blogger I never turn Google down. Nobody wants to get in bad standing with Google.</p>
<p>So now I&#8217;ve installed it so please join this site, which is now in the same league as The Inquistr, Louis Gray, Mashable, WinExtra and <span style="text-decoration: line-through;">TechCrunch</span> (They use Facebook Connect).</p>
<p>The installation went very smoothly. I uploaded two files to my server and add a link to a text widget BAM! it was up and running.</p>
<p>I&#8217;ll be completely honest though. I&#8217;m not sure what I can do with it yet, but I guess something viral and important will happen very soon. I&#8217;ll take a look at the few gadgets available at the moment and decide which one adds value.</p>
<p>What do you think about it? Will you join my site? Perhaps even add it to your own blog?</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.thebetanews.com/google-friend-connect-now-on-the-beta-news/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Google Teams Up With LIFE To Host Millions Of Photos</title>
		<link>http://www.thebetanews.com/google-teams-up-with-life-to-host-millions-of-photos/</link>
		<comments>http://www.thebetanews.com/google-teams-up-with-life-to-host-millions-of-photos/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:11:08 +0000</pubDate>
		<dc:creator>Dennis Bjørn Petersen</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.thebetanews.com/?p=753</guid>
		<description><![CDATA[Google has teamed up with LIFE Magazine to showcase millions of LIFE&#8217;s acrhived photos. There are photos from every decade from 1860 to 1970. It&#8217;s a very impressive archive with many classic and some unpublished photos. They photos are also categorised, so if you are looking for pictures of the 1930s oil boom, Abraham Lincoln [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebetanews.com/wp-content/2008/11/lifeaf1.jpg" width="240" title="lifeaf1 photo" alt="lifeaf1 Google Teams Up With LIFE To Host Millions Of Photos" />
		</p><div class="KonaBody"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebetanews.com%2Fgoogle-teams-up-with-life-to-host-millions-of-photos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebetanews.com%2Fgoogle-teams-up-with-life-to-host-millions-of-photos%2F&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Google Teams Up With LIFE To Host Millions Of Photos" /><br />
			</a>
		</div>
<p><a href="http://images.google.com/hosted/life">Google has teamed up with LIFE Magazine to showcase millions of LIFE&#8217;s acrhived photos</a>. There are photos from every decade from 1860 to 1970.</p>
<p>It&#8217;s a very impressive archive with many classic and some unpublished photos. They photos are also categorised, so if you are looking for pictures of the 1930s oil boom, Abraham Lincoln or thanksgiving, they are there.</p>
<p>Which photo is your favourite?</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.thebetanews.com/google-teams-up-with-life-to-host-millions-of-photos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Avast Land Lubber &#8211; It&#8217;s International Talk Like A Pirate Day Arrr!</title>
		<link>http://www.thebetanews.com/avast-land-lubber-its-international-talk-like-a-pirate-day-arrr/</link>
		<comments>http://www.thebetanews.com/avast-land-lubber-its-international-talk-like-a-pirate-day-arrr/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 11:20:23 +0000</pubDate>
		<dc:creator>Dennis Bjørn Petersen</dc:creator>
				<category><![CDATA[General Nonsense]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[international talk like a pirate day]]></category>
		<category><![CDATA[Mateys]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[pirate talk]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.thebetanews.com/?p=732</guid>
		<description><![CDATA[It&#8217;s the International Talk Like a Pirate Day today. So if you are into pirate talk, this is the day for ye matey. Of course all the major social media sites are jumping on the bandwagon including Facebook in pirate talk, select English (Pirate) and you can see how many of ye Mateys are on [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebetanews.com/wp-content/2008/09/pirate.jpg" width="240" title="pirate photo" alt="pirate Avast Land Lubber   Its International Talk Like A Pirate Day Arrr!" />
		</p><div class="KonaBody"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebetanews.com%2Favast-land-lubber-its-international-talk-like-a-pirate-day-arrr%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebetanews.com%2Favast-land-lubber-its-international-talk-like-a-pirate-day-arrr%2F&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Avast Land Lubber   Its International Talk Like A Pirate Day Arrr!" /><br />
			</a>
		</div>
<p>It&#8217;s the <a href="http://en.wikipedia.org/wiki/International_Talk_Like_a_Pirate_Day">International Talk Like a Pirate Day</a> today. So if you are into pirate talk, this is the day for ye matey.</p>
<p>Of course all the major social media sites are jumping on the bandwagon including <a href="http://www.new.facebook.com/translations/">Facebook in pirate talk</a>, select English (Pirate) and you can see how many of ye Mateys are on board or tell us &#8220;what ye arrrr doin&#8217;&#8221;.</p>
<p>Google isn&#8217;t holding back either. You can <a href="http://images.google.com/imghp?hl=xx-pirate&amp;tab=gi">search ye&#8217; olde webbe in pirate talk</a>.</p>
<p><a href="http://12seconds.wordpress.com/2008/09/14/talk-like-a-pirate-day-on-12seconds-friday-sept-19/">12 seconds is awarding every pirate talking video</a> with a special pirate award and the <a href="http://friendfeed.com/dennisbp">FriendFeed logo has a nice pirate eye patch</a>.</p>
<p>If you want to know how to pick up a pirate, then be sure to try out a few <a href="http://www.talklikeapirate.com/howto.html#pickup">pirate talk pick-up lines</a>. I tried a few of them on Michael Arrington from TechCrunch and apparently he isn&#8217;t really into <a href="http://www.techcrunch.com/2008/09/19/facebook-adds-talk-like-a-pirate-translation-hilarity-almost-ensues/#comments">pirate talk pick-up lines</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.thebetanews.com/avast-land-lubber-its-international-talk-like-a-pirate-day-arrr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Google &#8211; Here Is My Present For You</title>
		<link>http://www.thebetanews.com/happy-birthday-google-here-is-my-present-for-you/</link>
		<comments>http://www.thebetanews.com/happy-birthday-google-here-is-my-present-for-you/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 11:44:50 +0000</pubDate>
		<dc:creator>Dennis Bjørn Petersen</dc:creator>
				<category><![CDATA[General Nonsense]]></category>
		<category><![CDATA[10th birthday]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[beta news]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google searches]]></category>
		<category><![CDATA[happy birthday]]></category>
		<category><![CDATA[stanford university]]></category>

		<guid isPermaLink="false">http://www.thebetanews.com/?p=715</guid>
		<description><![CDATA[One white page. One textbox. One button. And the information of the world is at your feet. I do have one suggestion for Google though, call it my birthday present. On September 7th Google celebrated its 10th birthday. Google was named by its two young Stanford University electrical engineering graduate students in misspelt homage to [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebetanews.com/wp-content/2008/09/google.jpg" width="240" title="google photo" alt="google Happy Birthday Google   Here Is My Present For You" />
		</p><div class="KonaBody"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebetanews.com%2Fhappy-birthday-google-here-is-my-present-for-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebetanews.com%2Fhappy-birthday-google-here-is-my-present-for-you%2F&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Happy Birthday Google   Here Is My Present For You" /><br />
			</a>
		</div>
<p>One white page. One textbox. One button. And the information of the world is at your feet. I do have one suggestion for Google though, call it my birthday present.</p>
<p>On September 7th Google celebrated its 10th birthday. Google was named by its two young Stanford    University electrical engineering graduate students in misspelt homage to    the word &#8220;googol&#8221; – an infinity-like number denoting 10 to the    power of 100 (that&#8217;s the number one followed by a hundred zeros).</p>
<p>The simple design and usability of Google.com is one of the main reasons, why Google is so big today. Searching using Google is really simple and everybody loves simple.</p>
<p>Even the smallest company can rank high on Google searches, and who doesn&#8217;t trust a company that ranks high in Google?!</p>
<p>Besides simplicity, good search results and a consistent design through all of Google&#8217;s applications, Google Adwords is probably the smartest thing ever.</p>
<p>I&#8217;m used to ignoring banner ads, but text-based ads are harder to overlook, but this post isn&#8217;t about Google applications such as Google Chrome or Adwords.</p>
<p>It&#8217;s a present to Google.</p>
<p>Here is comes: Google &#8211; Please remove the &#8220;Do you feel lucky&#8221;-button from Google.com. This will make it even more simple and user friendly.</p>
<p>I know, you&#8217;ve probably never heard it before, but I don&#8217;t know anyone who uses that button.</p>
<p>Bonus question: Considering how much Google has achieved and how they&#8217;ve changed the internet for the last 10 years. How will Google shape the world for the next 10 years?</p>
<p>Happy birthday Google from The Beta News.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.thebetanews.com/happy-birthday-google-here-is-my-present-for-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Useful Websites That Will Help You Go Green</title>
		<link>http://www.thebetanews.com/5-green-websites/</link>
		<comments>http://www.thebetanews.com/5-green-websites/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 11:51:45 +0000</pubDate>
		<dc:creator>Dennis Bjørn Petersen</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[baby bottles]]></category>
		<category><![CDATA[custom search]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[green marketplace]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[saving money on gas]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[ways to save energy]]></category>

		<guid isPermaLink="false">http://www.thebetanews.com/?p=709</guid>
		<description><![CDATA[Have you ever wondered how much your energy your website consumes? How much solar potential your roof has? Where can I buy "green" products? The sites I've found all, of course, all in beta.

I've previously <a href="http://www.thebetanews.com/top-3-greenest-cell-phones-smartphones-and-notebooks/">written about green gadgets, such as cell phones, Roadster and notebooks</a>, so in this post I'll focus on websites that will help you go green.

We all know that green is the new black. Many companies adopt a green strategy and  green IT is very hot and hyped in the IT business.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.thebetanews.com/wp-content/2008/09/green.jpg" width="240" title="green photo" alt="green 5 Useful Websites That Will Help You Go Green" />
		</p><div class="KonaBody"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebetanews.com%2F5-green-websites%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebetanews.com%2F5-green-websites%2F&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" 5 Useful Websites That Will Help You Go Green" /><br />
			</a>
		</div>
<p>Have you ever wondered how much your energy your website consumes? How much solar potential your roof has? Where can I buy &#8220;green&#8221; products? The sites I&#8217;ve found all, of course, all in beta.</p>
<p>I&#8217;ve previously <a href="http://www.thebetanews.com/top-3-greenest-cell-phones-smartphones-and-notebooks/">written about green gadgets, such as cell phones, Roadster and notebooks</a>, so in this post I&#8217;ll focus on websites that will help you go green.</p>
<p>We all know that green is the new black. Many companies adopt a green strategy and  green IT is very hot and hyped in the IT business.</p>
<p>But did you ever consider, that everytime you get a visitor on your website or blog, energy is consumed (some might say wasted).</p>
<ol>
<li>CO2Stats.com is here to change that. <a href="http://www.co2stats.com/index.php">CO2Stats.com measure how many visitors you have, and purchase renewable energy accordingly</a>. It&#8217;s free for the first 100 page views per month.</li>
<li><a href="http://www.greenseng.com/">Greenseng.com is a green search engine built on Google Custom Search</a>. So it&#8217;s actually Google on renewable energy bought from CO2Stats.com.</li>
<li><a href="http://www.roofray.com">How much power can a solar array on your roof draw? Find out with Roofray.com</a>. Using Google Maps you locate your house, draw the solar array on the roof and your solar potential is calculated.</li>
<li><a href="http://www.thedailygreen.com">The daily green will help you with tips, recipes and ideas of how to live green</a>. Great tips like &#8220;Saving money on gas&#8221;, &#8220;7 easy ways to save energy&#8221; and &#8221; Safe baby bottles&#8221;.</li>
<li>With all the money you&#8217;ve saved after going green, why not buy green products? E<a href="http://www.evo.com/">VO is an online green marketplace, with over 100,000 certified consumer products</a>. Certified means, EVO are the ones that certifies them. I&#8217;m not sure what their criteria is. EVO will plant a tree for every registered user.</li>
</ol>
<p>Which website is your favourite green website? What are you doing to conserve energy? Would you add your site to CO2Stats.com?</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.thebetanews.com/5-green-websites/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Should We Fear The Total Google World?</title>
		<link>http://www.thebetanews.com/should-we-fear-the-total-google-world/</link>
		<comments>http://www.thebetanews.com/should-we-fear-the-total-google-world/#comments</comments>
		<pubDate>Fri, 09 May 2008 12:15:01 +0000</pubDate>
		<dc:creator>Dennis Bjørn Petersen</dc:creator>
				<category><![CDATA[General Nonsense]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[23andme]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sergey brin]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.thebetanews.com/?p=647</guid>
		<description><![CDATA[Every single Google service is brilliant and very useful, but when they connect you get a very powerful system, that could be too much good. Should we start to watch out? The other day our son turned 7 months and it probably won&#8217;t be long until I have to help him set up his first [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebetanews.com%2Fshould-we-fear-the-total-google-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebetanews.com%2Fshould-we-fear-the-total-google-world%2F&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Should We Fear The Total Google World?" /><br />
			</a>
		</div>
<p><img class="alignleft" style="float: left;" src="http://www.thebetanews.com/wp-content/2008/05/google.jpg" alt="google Should We Fear The Total Google World?"  title="google photo" />Every single Google service is brilliant and very useful, but when they connect you get a very powerful system, that could be too much good. Should we start to watch out?</p>
<p>The other day our son turned 7 months and it probably won&#8217;t be long until I have to help him set up his first Gmail account &#8211; it&#8217;s a father-son thing.</p>
<p>It won&#8217;t take long to set up the account, a few basic information about the kid and he is ready to roll.</p>
<p>In time more stuff will be added to his profile.</p>
<p>With tears in my eyes I will proudly say to him: Welcome to Google, son, from now on, most of what you&#8217;ll be doing on the computer, will be registered by one company.</p>
<p>It will be like his baptism &#8211; He&#8217;ll be a part of a huge and abstract universe, with some kind of obligations, I&#8217;m just not sure which.</p>
<p>While filling out the online Gmail form it&#8217;ll strike me, is this the right thing to do. Isn&#8217;t there an alternative instead of making his life public to the search engine?</p>
<p>But it&#8217;s so easy. It works, you get a lot of really clever and free services &#8211; and you just need to log in once and one place.</p>
<p>One thing is, that Google is already his start page and key to the internet and it searches your email and blog.</p>
<p>Google also remembers which video my son will watch on YouTube, which he&#8217;ll probably watch more than television.</p>
<p>This is probably just the beginning.</p>
<p>It won&#8217;t take long before my entire family will be equipped with cell phones embedded with GPS chips, so I can see on Google Earth or Ocean where they are.</p>
<p>The next step will probably be Google Health, where, like Microsoft&#8217;s &#8220;health vault&#8221;, all the data about our health will be collected. Everything from the doctor and hospital&#8217;s journals to the daily rating from the bathroom scale and data from my jogging watch.</p>
<p>It can even be more detailed, if you chose to get your DNA decoded by companies such as <a href="https://www.23andme.com/">23andme</a>.</p>
<p>One of 23andme&#8217;s directors is married to Google-founder Sergey Brin and Google is one of the major investors in the company.</p>
<p>They will decode your DNA for $1000.</p>
<p>It isn&#8217;t unrealistic that DNA analysis will be the standard tool for doctors, like X-rays and blood samples are today.</p>
<p>But it will require a lot of computer power to store and manage all that data, and computer power is what Google have.</p>
<p>Everybody expects that Google will be one of the select few, who will offer &#8220;<a href="http://www.singlehop.com/cloud/">cloud computing</a>&#8220;, where you can buy capacity of Google&#8217;s huge computer farms.</p>
<p>Soon you&#8217;ll buy computer power, just like you buy electricity today.</p>
<p>All we need is a 3D online-universe, that combines fictional and user-created environments (like Second Life) with real geographical data from Google Earth.</p>
<p>It will be connected with our cell phones, so that you can walk around in the physical world, while having a close encounter with a parallel and virtual universe, that combines real buildings and persons with avatars and 3D models.</p>
<p>Each one of Google&#8217;s services are really useful, but when you connect them you get a system, that is both powerful and extensive, but is it too much to be good?</p>
<p>As Google says: &#8220;Do no evil&#8221;. I think it&#8217;s important that we help Google maintain that motto.</p>
<p>Do you think Google can get too powerful?</p>
<p><em>Quis custodiet ipsos custodes?</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.thebetanews.com/should-we-fear-the-total-google-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Do You Fring?</title>
		<link>http://www.thebetanews.com/who-do-you-fring/</link>
		<comments>http://www.thebetanews.com/who-do-you-fring/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 13:58:42 +0000</pubDate>
		<dc:creator>Dennis Bjørn Petersen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Avi Schechter]]></category>
		<category><![CDATA[fring]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[high speed connection]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nokia e51]]></category>
		<category><![CDATA[nokia n80ie]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[voip application]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows live messenger]]></category>

		<guid isPermaLink="false">http://www.thebetanews.com/?p=630</guid>
		<description><![CDATA[Applications for the Apple iPhone aren&#8217;t taking up the internet bandwidth and space. Actually only one company have developed an VoIP (Voice over IP) application, the Israeli company fring. If you haven&#8217;t heard about fring, then perhaps you know one of the people behind it &#8211; Avi Schechter. He was one of the founder of [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebetanews.com%2Fwho-do-you-fring%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebetanews.com%2Fwho-do-you-fring%2F&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Who Do You Fring?" /><br />
			</a>
		</div>
<p>Applications for the Apple iPhone aren&#8217;t taking up the internet bandwidth and space. Actually only one company have developed an VoIP (Voice over IP) application, the Israeli company <a href="http://www.fring.com"><strong>fring</strong></a>.</p>
<p>If you haven&#8217;t heard about <strong>fring</strong>, then perhaps you know one of the people behind it &#8211; Avi Schechter. He was one of the founder of the once very popular chat-program ICQ. I still remember my ICQ number 7914159, which was stolen by a hacker some time ago.</p>
<p>The idea behind <strong>fring </strong>is free access to your favourite instant messaging service like Windows Live Messenger, Google Talk or AIM. You can also connect to your Skype contacts and use twitter.</p>
<p>It requires some kind of high-speed connection. That can be either 3G, Wi-Fi or GPRS. I wouldn&#8217;t recommend the latter though.</p>
<p>Since you often will use 3G (or GPRS) I would recommend a free data-plan. <strong>fring </strong>might be free, but the data you are transmitting when talking through Skype isn&#8217;t. You&#8217;ll still get a bill from your service provider.</p>
<p>I&#8217;ve been a happy <strong>fring</strong>-user for almost a year now. I have it on my Nokia N80IE and Nokia E51. If I had an Apple iPhone I would install it on it too.</p>
<p>As I mentioned <strong>fring</strong> is the first company to launch a VoIP application for iPhone. You can download <a href="http://www.fring.com/fring%5Fis/fringcubator/"><strong>fring for iPhone</strong> here.</a></p>
<p><a href="http://www.jonathanmacdonald.com/?p=548">Jonathan MacDonald has written a guide to installing <strong>fring </strong>on iPhone.</a></p>
<p>So do you fring while you Skype? Or is it the other way around?</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.thebetanews.com/who-do-you-fring/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are Online Ads An Endangered Species?</title>
		<link>http://www.thebetanews.com/are-online-ads-an-endangered-species/</link>
		<comments>http://www.thebetanews.com/are-online-ads-an-endangered-species/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 11:57:05 +0000</pubDate>
		<dc:creator>Dennis Bjørn Petersen</dc:creator>
