<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jump Into The Sea With Google Ocean</title>
	<atom:link href="http://www.thebetanews.com/jump-into-the-sea-with-google-ocean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebetanews.com/jump-into-the-sea-with-google-ocean/</link>
	<description>News That Could Be News</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: technologiez</title>
		<link>http://www.thebetanews.com/jump-into-the-sea-with-google-ocean/comment-page-1/#comment-9900</link>
		<dc:creator>technologiez</dc:creator>
		<pubDate>Sun, 18 Jul 2010 18:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebetanews.com/?p=641#comment-9900</guid>
		<description>Uhh, Google already has a project codenamed Project Ocean - its for their ambitious scan every book and provide it online...so would have been good to mention that!&lt;br&gt;&lt;a href=&quot;http://technologiez.net&quot; rel=&quot;nofollow&quot;&gt;http://technologiez.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Uhh, Google already has a project codenamed Project Ocean &#8211; its for their ambitious scan every book and provide it online&#8230;so would have been good to mention that!<br /><a href="http://technologiez.net" rel="nofollow">http://technologiez.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunglasses</title>
		<link>http://www.thebetanews.com/jump-into-the-sea-with-google-ocean/comment-page-1/#comment-9628</link>
		<dc:creator>sunglasses</dc:creator>
		<pubDate>Sat, 30 May 2009 08:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebetanews.com/?p=641#comment-9628</guid>
		<description>a new huge 3D map project, that&#039;s great..</description>
		<content:encoded><![CDATA[<p>a new huge 3D map project, that&#39;s great..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrysler Used Cars</title>
		<link>http://www.thebetanews.com/jump-into-the-sea-with-google-ocean/comment-page-1/#comment-9487</link>
		<dc:creator>Chrysler Used Cars</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebetanews.com/?p=641#comment-9487</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tucker</title>
		<link>http://www.thebetanews.com/jump-into-the-sea-with-google-ocean/comment-page-1/#comment-9301</link>
		<dc:creator>John Tucker</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebetanews.com/?p=641#comment-9301</guid>
		<description>I&#039;ve been pinging on the folks at Google Earth for this for years.  Basically, all they need to do,&lt;br&gt;all they can do, is to alter their 3D algorithms to accept and process negative numbers.&lt;br&gt;Note that land areas which are below sea level are also represented incorrectly due to the same flaw.  The hydrographic offices of the world have masses of bathymetric data, the oil&lt;br&gt;companies do too if they care to release it.  I have observed lately that US&lt;br&gt;schools have ceased teaching about negative numbers, perhaps its part of their policy&lt;br&gt;to deny mistakes or flaws in a vain hope that that will make them go away.&lt;br&gt;Philosophy aside,  the last retort from GE was &quot;but what color is the bottom?&quot;,&lt;br&gt;to which we can easily offer color-coding according to depth ranges.&lt;br&gt;Judging from the number of hits on our websites, people downloading our free digital &lt;br&gt;products, I&#039;d guess this would be a very, very big thing.  It might even make Google some&lt;br&gt;extra bucks.&lt;br&gt;--jt, OCS/NOAA/DOC/USA</description>
		<content:encoded><![CDATA[<p>I&#39;ve been pinging on the folks at Google Earth for this for years.  Basically, all they need to do,<br />all they can do, is to alter their 3D algorithms to accept and process negative numbers.<br />Note that land areas which are below sea level are also represented incorrectly due to the same flaw.  The hydrographic offices of the world have masses of bathymetric data, the oil<br />companies do too if they care to release it.  I have observed lately that US<br />schools have ceased teaching about negative numbers, perhaps its part of their policy<br />to deny mistakes or flaws in a vain hope that that will make them go away.<br />Philosophy aside,  the last retort from GE was &#8220;but what color is the bottom?&#8221;,<br />to which we can easily offer color-coding according to depth ranges.<br />Judging from the number of hits on our websites, people downloading our free digital <br />products, I&#39;d guess this would be a very, very big thing.  It might even make Google some<br />extra bucks.<br />&#8211;jt, OCS/NOAA/DOC/USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jappleng</title>
		<link>http://www.thebetanews.com/jump-into-the-sea-with-google-ocean/comment-page-1/#comment-9006</link>
		<dc:creator>Jappleng</dc:creator>
		<pubDate>Mon, 07 Jul 2008 04:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebetanews.com/?p=641#comment-9006</guid>
		<description>Google Ocean will open up new possibilities for researchers by allowing them to monitor changes and effects the ocean has on Earth.  It&#039;s possible that Google Ocean might help in forecasting tsunami&#039;s and better accuracy in weather patterns.  I cannot wait until this project is ready and available for the public.</description>
		<content:encoded><![CDATA[<p>Google Ocean will open up new possibilities for researchers by allowing them to monitor changes and effects the ocean has on Earth.  It&#8217;s possible that Google Ocean might help in forecasting tsunami&#8217;s and better accuracy in weather patterns.  I cannot wait until this project is ready and available for the public.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

